
Engine Type | TATA 4SP CR, Turbo Intercooled |
Capicty | 2956 cc |
Max. Power | 62.5 Kw (85 Ps) @ 2800 Rpm |
Max. Torque | 250 Nm @ 1400 - 2400 Rpm |
Clutch | Dry Single Plate - 280 mm dia |
Fuel Tank | 60 Ltrs |
Battery | 12V, 75 Ah |
Alternator | 75 Amps |
Gradeability | 25% |
Max Speed in top gears | 91 Kmph |
Steering | Integral hydraulic assisted power steering |
Service Brake | Dual circuit full Air S-Cam brake |
Parking brake | Cable operated mechanical |
GVW | 6250 Kg |
FAW | 2535 Kg |
RAW | 3715 Kg |
Wheelbase | 2775 mm |
Overall Length | 5000 mm (W/O Loadbody) |
Overall Height | 2360 mm |
Overall Width | 2140 mm |
Load body Length | 3170 mm |
Load Body Width | 2030 mm |
Load Body Side Deck Height | 1745 mm |
Loading platform height | 1055 mm |
Ground clearance | 209 mm |
TCD | 13500 (13.5 mt) |
One of the most renowned truck in the lightweight segment, the Tata LPT 407 is one of the most highly equipped vehicle in the market. It comes well equipped with features that help in improving the driving conditions and safety of the occupants.