
Seats Type | Monocoque |
Number of seats | 12 + D & 13 + D |
Seat Type | Hi - Back Seats |
Engine Type | Bharat Stage |
Capacity | 1948 cc TCIC Engine |
Power | 90 Hp @ 4300 Rpm |
Torque | 190 Nm @ 2000 - 3000 Rpm |
Power To Weight Ratio | 32 |
Clutch | 215 dia friction |
GearBox | 5 Fwd + 1 Reverse, Manual |
Front Axle | Independent with CV Shaft |
Rear Axle | Bogey |
Steering | Power Assisted Rack & Pinion Steering |
Front brake | Disc brake with twin pot calliper |
Rear brake | Drum brake with LSPV vacuum assisted service brake booster with TMC |
Front Suspension | Mcpherson Struts with coil spring |
Rear Suspension | Double parabolic leaf Spring hydraulic telescopic Shock absorber in rear |
Anti-Roll Bar | Both Front & Rear |
Wheelbase | 3200 mm |
Length | 4920 mm |
Height (Unladen) | 2050 mm |
Internal length | 2755 mm |
Internal Height | 1517 mm |
Internal Width | 1650 mm |
Ground clearance (laden) | 165 mm |
Front Track | 1560 mm |
Rear Track | 1526 mm |
Turning radius | 6.4 m |
Approach Angle | 19.4 in |
Departure Angle | 15 in |
Front Overhang | 940 mm |
Rear Overhang | 780 mm |
Floor height | 480 mm |
Kerb Weight | 1740 Kg |
GVW | 2670 Kg |
Tyre | 185 R 14 LT, 8PR radial Tyres |
Fuel tank | 60 L |
Load sensing proportion valve | LSVP regulates the Pressure ratio Depending on the load of the Vehicle in order to Prevent Wheels Locking Up & ABS |
TATA winger is the most economical Multi-purpose utility Vehicle in its class. TATA Winger 9 to 13 Seater passenger Van comes at an unbelievably affordable rate.