
TECHNICAL SPECIFICATIONS | |
Engine | |
Capacity, Cylinders | 1199cc, 3 cylinders |
Power | 85PS /62.5 KW@ 6000 rpm |
Torque | 114Nm @ 3500 rpm |
Type | REVOTRON 1.2L with Multi-drive (Eco, City) |
Fuel, Emission Norm | Petrol BS IV |
Transmission | 5-Speed MT |
Dimension | |
Length(mm) | 3746 |
Width(mm) | 1647 |
Height(mm) | 1535 |
Wheelbase(mm) | 2400 |
Ground Clearance(mm) | 165 XE & XM / 180 XZ+ |
Wheels & Tyres | 155/80 R13 (XE & XM), 175/60 R15 (XZ+); Spare- 155/80 R13 (XE & XM), 175/65 R14 (XZ+) |
Fuel Tank (Liters) | 35 |
Boot Space(Liters) | 242 |
Turning Radius(m) | 4.9 |
Seating Capacity | 5 Seater |
Safety | Dual Airbags, ABS, EBD, Corner Stability Control, Speed dependent auto door locks, Park assist with rear sensor & camera,Seat belt with pretensioners & load limiters, Front fog lamps, Rear Defogger |
Safety Rating by Global NCAP Crash Test | 4 Star |
Infotainment | ConnectNext 7" touchscreen by Harman™ (XZ+) Anroid Auto™ (XZ+) |
Speakers | 4 Speaker(XM & XZ+) 4 Tweeters (XZ+) |
Model Options | XE, XM & XZ+ |
Colors Options | Ocean Blue, Titanium Grey, Pearlescent White, Platinum Silver, Berry Red, Canyon Orange and Espresso Brown |
Features | Sporty & sharp 15" dual tone alloy wheels |
Projector headlamps with smoked black bezel | |
Body hugging seat blosters | |
Electric ORVM and foldable mirror | |
Cooled Glove box | |
Electric power streering | |
Door open & key in reminder | |
*Above mentioned are key Specifications/features/Images for information purpose only and that might subject to change without prior information. Please consult an authorised outlet/personnel for latest information on specifications/features. *Features may be differ as per the model |