
TECHNICAL SPECIFICATIONS | |
Engine | |
Capacity, Cylinders | 1199cc, 3 cylinders |
Power | 85PS /62.5 KW@ 6000 rpm |
Torque | 114Nm @ 3500 rpm |
Type | REVOTRON 1.2L with Multi-drive (Eco, City) |
Fuel, Emission Norm | Petrol BS IV |
Transmission | 5-Speed MT |
Dimension | |
Length(mm) | 3992 |
Width(mm) | 1677 |
Height(mm) | 1537 |
Wheelbase(mm) | 2450mm |
Ground Clearance(mm) | 165 with R13, 170 with R14 & R15 |
Wheels & Tyres | Steel - 155/80 R13 (XE), 175/65R14 (XMO & XZ) /Alloy – 175/60R15 (XZ+) |
Fuel Tank (Liters) | 35 |
Boot Space(Liters) | 419 |
Turning Radius(m) | 5.1 |
Seating Capacity | 5 Seater |
Safety | Dual Airbags, ABS, EBD, Corner Stability Control, Speed dependent auto door locks, Central Lock with Auto-Lock Features, Parking Sensor (Audible Signal + Graphic Display),Park assist with camera,Seat belt reminder- Driver, Front fog lamps, Rear Defogger |
Safety Rating by Global NCAP Crash Test | 4 Star |
Infotainment | ConnectNext 7" touchscreen by Harman™ (XZ+) ConnectNext Infotainment system by Harman™ (XMO & XZ) |
Speakers | 4 Speaker(XMO, XZ & XZ+) 4 Tweeters (XZ+) |
Model Options | XE, XMO, XZ & XZ+ |
Colors Options | Egyptian Blue, Titanium Grey, Pearlescent White, Platinum Silver, Berry Red and Espresso Brown |
Features | Intelligently design 24 utility space |
ePAS with tilt steering | |
Shark fin Antenna | |
Voice Command recognition | |
Cooled Glove box | |
Electrical boot unlocking | |
Projector Headlamps | |
*Above mentioned are key Specifications/features/Images for information purpose only and that might subject to change without prior information. Please consult an authorised outlet/personnel for latest information on specifications/features. *Features may be differ as per the model |