
TECHNICAL SPECIFICATIONS | |
Engine | |
Capacity, Cylinders | 2179cc, 4 cylinders |
Power | 156PS@ 4000 |
Torque | 400Nm @ 1700-2700 rpm |
Type | 2.2L, VARICOR 400 |
Fuel, Emission Norm | Diesel BS IV |
Drive Modes | Super Drive Modes (Auto, Comfort,Dynamic, Rough Road) |
Transmission | 6-Speed MT |
Dimension | |
Length(mm) | 4788 |
Width(mm) | 1903 |
Height(mm) | 1791 |
Wheelbase(mm) | 2850 |
Ground Clearance(mm) | 200 |
Wheels & Tyres | 19" All Alloys 235/55 R19 |
Fuel Tank (Liters) | 60 |
Turning Radius(m) | 5.75 |
Seating Capacity | 7 Seater |
Safety | 6 Airbags, ESP with Roll Over Mitigation, ABS, EBD, TCS, Corner Stability Control, Hill Hold & Hill Descent Control, Engine Drag-torque Control, Hydraulic Brake Assist, Disc Brake on all Wheels, Perimetric Alarm and Child Safety Lock on Rear Doors |
Infotainment | ConnectNext touchscreen system by Harman™ |
Speakers | 10 Speaker JBL™ System (5 Speakers + 4 Tweeters+ 1 Subwoofer) |
Colors Options | Pearl White, Platinum Silver, Sky Grey, Arizona Blue and Tungsten Silver |
Features | All Wheel Drive(AWD) |
Super Drive Modes Display in Theme Colour | |
Drive Information System (DIS) with Multi-coloured TFT Screen | |
Power adjustable & foldable ORVM | |
Cruise Control | |
8-Way Adjustable Driver Seat | |
Retractable Window Sunblinds (2nd Row) | |
Sunglass Holder | |
Cooled & Illuminated Upper Glovebox | |
Automatic Headlamps (Light Sensing | |
Rain Sensing Wipers | |
Premium Benecke-Kaliko™ Seat Upholstery | |
Rear AC Vents Floor Console & Pillars (2nd & 3rd Row) with blower Speed Control | |
*Above mentioned are key Specifications/features/Images for information purpose only and that might subject to change without prior information. Please consult an authorised outlet/personnel for latest information on specifications/features. |