
TECHNICAL SPECIFICATIONS | ||
Engine | ||
Petrol | Diesel | |
Capacity, Cylinders | 1198cc, 3 cylinders | 1497cc, 4 cylinders |
Power | 110PS /80.9 KW@ 5000 rpm | 110PS /80.9 KW@ 3750 rpm |
Torque | 170Nm @ 1750-4000 rpm | 260Nm @ 1500-2750 rpm |
Type | 1.2L Turbocharged REVOTRON | 1.5L Turbocharged REVOTORQ |
Fuel, Emission Norm | Petrol BS IV | Diesel BS IV |
Drive Modes | Multi - Drive Modes (Eco, City & Sport) | |
Transmission | 6-Speed MT & AMT | |
Dimension | ||
Length(mm) | 3994 | |
Width(mm) | 1811 | |
Height(mm) | 1607 | |
Wheelbase(mm) | 2498 | |
Ground Clearance(mm) | 209 | |
Wheels & Tyres | Steel Wheels with Dual-Tone Wheel Covers/Alloy Wheels 195/60 R16 (XE,XM & XT) and 215/60 (XZ+ & XZA+ R16 | |
Fuel Tank (Liters) | 44 | |
Boot Space(Liters) | 350 | |
Turning Radius(m) | 5.1 | |
Seating Capacity | 5 Seater | |
Safety | Dual Airbags, ABS with EBD , Park Assist with Rear Sensors and Camera, Day & Night IRVM, Front fog lamps with cornering Assistance, Rear defogger, Seatbelt Reminder, Door Open Reminder | |
Safety Rating by Global NCAP Crash Test | 5 Star | |
Infotainment | ConnectNext Infotainment System system by Harman™ (XM & XT) ConnectNext 6.5" Floating Dash-Top Touchscreen System by Harman™ (XZ+ & XZA+) | |
Speakers | 8 Speaker System (XZ+ & XZA+) 4 Speaker System (XM & XT) | |
Colors Options | Moroccan Blue, Vermont Red, Seattle Silver, Calgary White, Glasgow Grey, Etna Orange *For Calgary White exterior color, Sonic Silver painted "Dual-tone roof available only in Moroccan Blue, Vermont Red & Etna Orange(only in AMT) | |
Model Options | Petrol- XE, XM, XZ, XZ+ & XZA+ and Diesel- XE, XM, XT, XZ+ & XZA+ | |
Features | Fully Automatic climate control | |
Rear AC vents with adjustable flow | ||
ePAS with adjustment | ||
Smart key with push button start(PEPS) | ||
Cooled illumunated Glovebox | ||
Electric Adjustment with foldable ORVM | ||
Text & whatsapp readout and reply | ||
Feline-Eye Shaped Day Time Running Light | ||
Voice Alerts: Park Brake Release, Service Reminder, Low Fuel | ||
Voice commands for climate control | ||
*Above mentioned are key Specifications/features/Images for information purpose only and that might subject to change without prior information. Please consult an authorised outlet/personnel for latest information on specifications/features. *Features may be differ as per the model |