
|
|||||
Engine | |||||
Capacity, Cylinders | 1956cc, In-line 4 Cylinder | ||||
Power | 140PS@3750rpm | ||||
Torque | 350Nm@1750-2500rpm | ||||
Type | Kryotec, 2.0L Turbocharged Engine | ||||
Fuel, Emission Norm | Diesel BS IV | ||||
Transmissions | 6-Speed MT | ||||
Dimensions | |||||
Length (mm) | 4598 | ||||
Width (mm) | 1894 | ||||
Height (mm) | 1714 | ||||
Wheelbase (mm) | 2741 | ||||
Ground Clearence(mm) | 205 | ||||
Tyre Size | (XE/XM) 235/70 R16 Steel (XT/XZ) 235/65 R17 Alloy 235/70 R16 Steel (Spare) | ||||
Fuel Tank (Liters) | 50 | ||||
Boot Space(Litres) | 425 | ||||
Boot Space with Rear Seats Folded (Litres) | 810 | ||||
Turning Radius(m) | 5.75 | ||||
Seating Capacity | 5 Seater | ||||
Safety | 6 Airbags, ESP, ABS, EBD, TCS, Corner Stability Control, Roll Over Mitigation, Brake Disc Wiping, Hill Hold, Hill Descent and Front Fog Lamp with cornering function. | ||||
Infotainment | 8.8”high-resolution touchscreen display with Android Auto | ||||
Speakers | 9-speaker JBL audio system | ||||
Model Options | XE, XM, XT & XZ | ||||
Colour Options | Calisto Copper, Thermisto Gold, Orcus White, Telesto Grey & Ariel Silver *XE available only in Orcus White, XM available in all colours except Calisto Copper, XT & XZ available in all colours | ||||
Features | Automatic Climat Control | ||||
Eco, City, Sport with ESP operated Normal, Rough and Wet modes | |||||
7-inch colour display alongside analogue speedometer | |||||
Oak Brown Perforated Faux Leather Seat Upholstery | |||||
2WD ESP controlled drive modes | |||||
*Above mentioned are key Specifications/features/Images for information purpose only and that might subject to change without prior information. Please consult an authorised outlet/personnel for latest information on specifications/features. *Features may be differ as per the model |