Inverter Batteries

Very low maintenance:special hybrid alloy system

High reliability and extended cycle life:ribbed free polyethylene pockettyoe separator along with texturised glass mat,double clad separtion protects the design against intenrnal short.thick plate construction with special paste formulation .hybrid alloy system for withstanding high ambient operating condition

Easy maintenance :float guide to indicate electrolyte level .Bolted type terminals fitted with shroud for easy connection.

Specification

Products  Description L(MM) W(MM) H(MM) Normal filled weight(Kg) Electrolyte volume (Lts)
FEIO-IN650+ 12V-65 AH 260 173 225 18.8 4.5
FEIO-IN800+ 12V-80 AH 305 173 225 23.1 4.9
FEIO-IN1000+ 12V-100AH 410 176 233 27.8 6.3
FEIO-IN1350 + 12V-135AH 508 222 257 39.8 10.9
FEIO-IN1500 + 12V-150AH 508 222 257 41.5 10.5
FEIO-IN1800 + 12V-180AH 521 278 270 55.1 15.9
FEIO-IN2000+ 12V-200AH 521 278 270 55.1 15.9
FEIO-MEGA1500 12V-150AH 521 278 270 56.7 15.5

 

9802333150 9801123001