Xpress Batteries

Features

  • Withstands bumps and vibratios
  • Corrosion resistant
  • Magic eye
  • Withstands high vibrations without short circuits
  • Maintenance free
  • Instand recharge
  • Trouble free service

Specifications

Products  Description L(MM) W(MM) H(MM) Normal filled weight(Kg) Electrolyte volume (Lts)
FEXO-EKO-12TW22 12V-22AH 197 129 227 9.8 2.5
FEXO-MHD600 12V-60AH 260 173 225 18.7 4.5
FEXO-MHD700 12V-70AH 260 173 225 18.7 4.4
FXPO-MHD700L 12V-70AH 260 173 225 18.7 4.4
FEXO-MHD800 12V-80AH 305 173 225 23 4.9
FEXO-MHD880 12V-88AH 410 176 233 26 6.8
FEXO-MHD1000 12V-100AH 410 176 233 27.7 6.3
FEXO-MHD1300 12V-130AH 505 182 257 35.7 8.5
FEXO-MHD1500 12V-150AH 508 222 257 41.5 11
FEXO-MHD1800 12V-180AH 521 278 270 55.1 15.9
FEXO-MHD2000 12V-200AH 521 278 270 56.7 15.5

 

9802333150 9801123001