ATB Batteries

Features

  • Double clad Protection
  • Special profile polyethylen envelope protect the negative plate with in battery
  • Negative glass mat protects the positive plate.

Specification

Products  Description L(MM) W(MM) H(MM) Normal filled weight(Kg) Electrolyte volume (Lts)
FEFO-38B20RMF 12V-35AH 197 129 227 10.9 2.7
FEFO-38B20LMF 12V-35AH 197 129 227 10.9 2.7
FEF1-40B20L(MF) 12V-40AH 197 130 200 14.3 3
FEF1-MF36-20GL 12V-45AH 200 170 200 14.3 3
FEFO-MF50Z 12V-60AH 260 173 225 17.5 4.5
FMAO-75D23L 12V-68AH 231 173 225 18.3 4.5
FEFO-95D31LMF 12V-80AH 306 173 225 23.9 4.9

 

9802333150 9801123001